Dove siamo
Recensioni degli ospiti
Antwerpen

Hotel nelle vicinanze
- Agora Hotel
0.0km - Residence Hotel
0.5km - Hotel Tourist
0.6km - Golden Tulip Antwerp Centre
0.7km - Antwerp Diamond Hotel
1.2km - Hotel de Granaetappel 1.6km
- De BedStay Hotel Antwerpen
1.6km - Hotel Antigone
1.7km - Volksabdij Onze Lieve Vrouw ter Duinen
21.2km - Hotel L' Aubergerie
26.6km
Dettagli sale riunioni per Park Plaza Astrid Antwerpen
The Park Plaza Astrid Antwerp has self-contained conference floors and 18 flexible function rooms, a business center and ample break-out rooms with dedicated space for business lunches.In our Scala ballroom we welcome parties of up to 600 guests and even more! Our "Scala's" are 4 flexible event rooms that can be modified into the best space for all kind of parties and events, such as wedding parties, & business events.
Book a meeting with Park Plaza Astrid Antwerp now and add a sporty touch to it; go wild on our Wii console during your meeting breaks! Get rid of all the tension with an interactive game of tennis or challenge one another for an intensive athletic sprint. And maybe you’ll find the solution for furious discussions in a harmless Wii boxing match. Surprise your colleagues and yourself today with this interactive way of meeting. Maybe you’ll be the first winners of our “Wii Cup” in which we’ll have the best companies compete with each other for the gold!
Meeting package as from € 61,- p.p. incl. meeting room, a healthy lunch and 2 sporty breaks.
- Numero di sale riunioni: 18
- Sala riunioni più piccola: 27 m²
- Sala riunioni più grande: : 135 m²
- Numero massimo di ospiti: 600
| sale riunioni | m2 totali | Ampiezza della sala | Aula | Teatro | Sala per Cda | Ferro di cavallo | Tavolo unico | Banchetto | Reception | Foto |
|---|---|---|---|---|---|---|---|---|---|---|
| Orlov 1 | 72 | 7.2x10 | 19 | 30 | 16 | 15 | - | - | 60 | |
| Orlov 2 | 28 | 4x7.2 | - | 20 | 12 | - | - | 10 | - | |
| Orlov 3 | 104 | 8x13 | 36 | 60 | 20 | 30 | - | 50 | 70 | |
| Orlov 4 | 27 | 3.7x7.2 | - | 20 | 12 | - | - | 10 | - | |
| Sefadu 1 | 29 | 4x7.2 | - | - | 12 | - | - | - | - | |
| Sefadu 2 | 29 | 4x7.2 | - | - | 12 | - | - | - | - | |
| Condé 1 | 96 | 7.5x8 | 15 | 40 | 16 | 16 | - | 50 | 60 | |
| Condé 2 | 96 | 7.5x8 | 15 | 40 | 16 | 16 | - | 50 | 60 | |
| Scala 1 | 98 | 11.5x8.5 | 36 | 70 | 21 | 25 | - | 50 | 80 | |
| Scala 2 | 133 | 7x19 | 42 | 120 | 36 | 36 | - | 80 | 120 | |
| Scala 3 | 190 | 10x19 | 85 | 180 | 30 | 45 | - | 150 | 300 | |
| Scala 4 | 141 | 7.4x19 | 42 | 120 | 30 | 36 | - | 98 | 120 | |
| Victoria | 32 | 8.5x8.5 | 12 | 21 | 12 | 15 | - | - | - | |
| Golden Madras | 33 | 4.2x7.8 | 12 | 21 | 12 | 15 | - | - | - | |
| Blue Maharaja | 33 | 4.8x7.8 | 12 | 21 | 12 | 25 | - | - | - | |
| Diamond Club | 135 | 17x8 | 36 | 80 | 24 | 26 | - | 72 | 150 |




