Show location
Guest reviews
Noon Global Food restaurant

Nearby hotels
- Hotel Polysport
2.6km - Sandton Hotel De Roskam
5.6km - Kasteel Engelenburg
7.7km - Erfgoedlogies Hotel het Oude Postkantoor 8.4km
- Golden Tulip Arnhem Velp
8.7km - Herberg de Gouden Leeuw
8.7km - Hotel Gieling
9.3km - Mercure Arnhem
10.5km - Landhotel Bosoord
11.5km - Hotel Molendal
13.1km
Meeting details for Golden Tulip Avegoor
Golden Tulip Avegoor is a remarkable, amazing and spacious hotel. This goes for the hotel rooms as well as for the conference rooms. Remarkable in the sense that it is situated on a magnificent centuries-old estate that has a royal air to it and that it has been furnished with a wonderful combination of classic and modern.
Avegoor stands out from other business hotels in our country. Our philosophy is total dedication to the guests that visit our hotel every day. From the moment of arrival till the moment of departure we are there for you. We will take care of everything for you, so you can relax and focus your attention on your tasks. Enjoy our top-class care, up-to-date facilities, lifestyle interior and everything that is on offer at our three top of the range restaurants. Our guest relations officers are at your disposal for the entire duration of your stay. They will take care of the reception, a full-colour handout or your presentation on a DVD. You name it. Our enthusiastic crew with years of experience in organizing business meetings know exactly what you expect of us.
- Number of meeting rooms: 15
- Smallest meeting room: 35 m²
- Largest meeting room: 325 m²
- Maximum number of guests: 145
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | Carré | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagenau Compleet | - | - | 75 | 145 | 145 | 75 | - | 75 | 145 | |
| Hagenau 2/3 | - | - | 38 | 84 | 56 | 45 | 56 | 45 | 84 | |
| Hagenau A | - | - | 32 | 70 | 46 | 40 | 46 | 46 | 70 | |
| Hagenau B | - | - | 32 | 70 | 46 | 40 | 46 | 46 | 70 | |
| Hagenau 1/3 | - | - | 24 | 56 | 38 | 35 | 38 | 38 | 56 | |
| Bentinck Compleet | - | - | 40 | - | 46 | 50 | 46 | 50 | 50 | |
| Bentinck A | - | - | - | - | 24 | 21 | 24 | - | - | |
| Bentinck B | - | - | - | - | 26 | 21 | 26 | - | - | |
| Kapellenberg Compleet | - | - | 24 | - | 28 | 32 | 28 | - | - | |
| Kapellenberg A | - | - | - | - | 18 | 16 | 18 | - | - | |
| Kapellenberg B | - | - | - | - | 18 | 16 | 18 | - | - | |
| Middachten | - | - | 18 | - | 28 | 23 | 28 | - | - | |
| Rozendael | - | - | - | - | 24 | 22 | 24 | - | - | |
| Kraayensteijn | - | - | - | - | 18 | 16 | 18 | - | - | |
| Torenkamer 1e etage | - | - | - | - | 10 | - | 10 | - | - | |
| Torenkamer 2e etage | - | - | - | - | 10 | - | 10 | - | - | |
| Dassenberg | - | - | - | - | 12 | 12 | 12 | - | - | |
| Posbank | - | - | - | - | 10 | - | 10 | - | - |





