Show location
Guest reviews
Veluwe

De Hoge Veluwe is a park where visitors can still find plenty of space and peace. Where you can walk undisturbed for hours, or cycle using one of the free white bicycle. It is home to many endangered plant and animal species. Have you ever come face to face with a red deer, moufflon or roe deer? It can happen at De Hoge Veluwe!
Alongside peace and space, there is also a lot to do in the Park. To protect the peacefulness, the activities are concentrated in the central area of the park. A wide range of sporting, cultural and educational activities are regularly organised for young and old.
Nearby hotels
- Bilderberg Résidence Groot Heideborgh
1.0km - Hotel Restaurant Overbosch
1.2km - Bilderberg Hotel 't Speulderbos
2.8km - Hampshire Inn Mooi Veluwe
4.7km - Hotel 't Hilletje 5.3km
- Best Western Parkhotel Putten
9.0km - Het Roode Koper
9.9km - Hotel Gastronomique de Echoput
11.0km - Hotel Oranjeoord
11.1km - Kasteel De Vanenburg
12.2km
Meeting details for Golden Tulip Garderen
Golden Tulip Garderen is an ideal location for meetings and congresses. Quietly situated in the middle of the woods in the Veluwe district. The hotel is easy reachable near main hightway A1 and has sufficient large parkingfacilities.
Our packages are well taken care of and friendly priced. Ofcourse we can adjust our packages to your wishes.
Together with an outdoor company we can add sportife elements to your meeting. (klootschieten, arrow schooting, mountainbiken, teambuilding etc.)
- Number of meeting rooms: 15
- Smallest meeting room: 30 m²
- Largest meeting room: 285 m²
- Maximum number of guests: 300
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | Carré | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Willem van Oranje | 100 | - | 33 | 55 | - | 27 | 34 | - | - | |
| Rembrandt | 100 | - | 33 | 55 | - | 27 | 34 | - | - | |
| Erasmus | 100 | - | 33 | 55 | - | 27 | 34 | - | - | |
| Nelson Mandela | 100 | - | 33 | 55 | - | 27 | 34 | - | - | |
| Combi Erasmus / Rembrandt | 200 | - | 72 | 140 | - | 51 | 55 | - | - | |
| Villa | 40 | - | - | - | - | 20 | 25 | - | - | |
| Mozart | 40 | - | 17 | 27 | - | 13 | 16 | - | - | |
| Darwin | 35 | - | - | - | - | 8 | 10 | - | - | |
| Van Gogh | 30 | - | - | - | - | 8 | 10 | - | - | |
| Abel Tasman | 75 | - | 33 | 43 | - | 27 | 30 | - | - | |
| Leonardo da Vinci | 100 | - | 61 | 85 | - | 31 | 40 | - | - | |
| Shakespeare | 110 | - | 25 | 43 | - | 27 | 30 | - | - | |
| Boardroom | 80 | - | - | - | 18 | - | - | - | - | |
| Albert Einstein | 70 | - | 25 | 50 | - | 24 | 24 | - | - | |
| Marco Polo | 60 | - | 25 | 50 | - | 24 | 24 | - | - | |
| Combi Abel Tasman / Leonardo / Shakespeare | 285 | - | 100 | 160 | - | 78 | 71 | - | - | |
| Combi Albert Einstein / Marco Polo | 125 | - | - | - | - | - | - | - | - | |
| Combi Abel Tasman / Leonardo | 175 | - | 80 | 140 | - | 68 | 61 | - | - | |
| Combi Leonardo / Shakespeare | 210 | - | 70 | 110 | - | 48 | 41 | - | - |





