Show location
Guest reviews
Schiphol Airport Shuttle

Nearby hotels
- Van der Valk Schiphol A4
0.3km - Best Western Amsterdam Airport
0.5km - Hotel Aalsmeer
2.6km - Hotel de Beurs
2.9km - 't Schouwse Hof
3.0km - citizenM Amsterdam Airport
3.1km - Hotel Chariot
4.4km - Bastion Hotel Schiphol Hoofddorp
4.7km - Novotel Amsterdam Airport
5.9km - Hotel Ibis Amsterdam Airport
6.2km
Meeting details for NH Schiphol Airport
The 19 multifunctional conference rooms are equipped with high-tech equipment for information transfer and communications: ISDN and modem connections, video and LCD projectors. The conference rooms have flexible walls, enabling them to be enlarged or reduced according to the composition and desires of your group. Our rooms have the capacity for 5 to 500 people. During conferences and meetings, a conference help desk is at your disposal. The desk is located near the de Barbizon Room and offers registration and secretarial services for your event at NH Schiphol Airport.
- Number of meeting rooms: 19
- Smallest meeting room: 20 m²
- Largest meeting room: 504 m²
- Maximum number of guests: 500
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | Carré | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbizon room | 504 | - | - | 350 | - | 108 | - | 248 | 500 | |
| Golden room | 394 | - | 100 | 200 | - | - | - | 200 | 300 | |
| Meeting room 15+16+17+18+19+20 | 200 | - | 80 | 150 | - | 49 | 56 | 104 | 200 | |
| Meeting room 15+16,19+20 | 124 | - | 40 | 75 | - | 29 | 36 | 64 | 29 | |
| Meeting room 15,20 | 48 | - | 14 | 25 | - | 13 | - | 24 | 45 | |
| Meeting room 16+17+18+19 | 384 | - | - | - | - | - | - | - | - | |
| Meeting room 12,4 | 57 | - | 20 | 35 | - | 15 | 18 | 32 | 50 | |
| Meeting room 16+17,18+19 | 152 | - | 56 | 120 | - | 38 | 44 | 128 | 150 | |
| Meeting room 16,19 | 76 | - | 26 | 45 | - | 19 | 24 | 40 | 70 | |
| Meeting room 1+7 | 70 | - | 30 | 50 | - | 16 | 26 | 40 | 70 | |
| Meeting room 1,7 | 35 | - | 14 | 20 | - | 10 | 16 | 12 | - | |
| Meeting room 17+18 | 192 | - | 80 | 130 | - | 49 | 56 | 112 | 195 | |
| Meeting room 17,18 | 96 | - | 34 | 60 | - | 25 | 28 | 56 | 100 | |
| Meeting room 2+3+4+f | 216 | - | - | - | - | - | - | - | - | |
| Meeting room 2+3/5+6 | 108 | - | - | - | - | - | - | 48 | 100 | |
| Meeting room 2,6 | 33 | - | - | 20 | - | 10 | 10 | 16 | - | |
| Meeting room 3+4/4+5 | 108 | - | 50 | 100 | - | 30 | 32 | 64 | 100 | |
| Meeting room 3+4+5 | 162 | - | 74 | 135 | - | - | - | 96 | 150 | |
| Meeting room 3,5 | 54 | - | 20 | 35 | - | 17 | 18 | 32 | 50 | |
| Meeting room 4 | 63 | - | 24 | 40 | - | 21 | 24 | 32 | 60 | |
| Meeting room 4+f | 117 | - | - | - | - | - | - | - | - | |
| Meeting room 4+5+6+f | 216 | - | - | - | - | - | 120 | - | 200 | |
| Meeting room 8,9,10,11 | 20 | - | - | - | - | - | - | - | - |




