Show location
Guest reviews
Houten
Distinctive qualities of Houten include the accessibility of the railway station, green and water zones throughout the whole city, numerous soccer and basketball fields, high standard of accommodation for different groups and the child-friendly bicycle paths. It is one of the safest cities in the Netherlands. Cyclists and cars are able to avoid each other: an extensive network of bicycle tracks connects the different districts of the town, while cars have to go to the city ring road before they can go to another part of the city.
All in all Houten is a perfect for cycling holidays and beautiful walks through the area
Nearby hotels
- Bastion Hotel Utrecht
4.1km - Mercure Utrecht Nieuwegein
5.1km - Van der Valk Hotel Vianen
5.7km - Beurs Hotel Utrecht
5.9km - Hotel Mercure Utrecht Bunnik
5.9km - Grand Hotel Karel V
6.7km - Holland Hotel Epping
6.8km - Court Hotel
6.9km - Ibis Utrecht
7.1km - Malie Hotel - Hampshire Classic Hotel
7.4km
Meeting details for Van der Valk Hotel Houten
The hotel is provided with 20 multifunctional conference rooms and free parking space. With our multifunctional conference rooms we offer you accommodation that fit to your needs. All rooms have daylight and are very spacious, comfortable chairs, air conditioning and all modern technical facilities will be available Also for parties and celebrations Hotel Houten is an excellent choice. Centrally located in the hotel you will find the department banquet sales, our sales team will be happy to assist you organizing the perfect event.* For more information, please directly contact the hotel.
- Number of meeting rooms: 20
- Smallest meeting room: 0 m²
- Largest meeting room: 0 m²
- Maximum number of guests: 100
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | Carré | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 465 | - | 250 | 300 | - | - | - | 350 | 450 | |
| Melbourne 1 | 325 | - | 150 | 200 | - | - | - | 150 | 250 | |
| Melbourne 2 | 140 | - | 75 | 100 | 45 | 50 | - | 100 | 140 | |
| Sydney | 520 | - | 350 | 400 | - | - | - | 400 | 600 | |
| Sydney 1 | 240 | - | 125 | 150 | - | - | - | 175 | 300 | |
| Sydney 2 | 175 | - | 100 | 125 | 50 | 50 | - | 100 | 150 | |
| Sydney 3 | 105 | - | 70 | 85 | 40 | 35 | - | 80 | 120 | |
| Sydney 1/2 | 415 | - | 250 | 300 | - | - | - | 250 | 500 | |
| Sydney 2/3 | 280 | - | 150 | 175 | - | - | - | 200 | 250 | |
| Dublin | 36 | - | - | - | 12 | - | - | - | - | |
| Madrid | 36 | - | - | - | 14 | - | - | - | - | |
| Lissabon | 36 | - | - | - | 14 | - | - | - | - | |
| Praag | 36 | - | - | - | 14 | - | - | - | - | |
| Stockholm | 36 | - | - | - | 12 | - | - | - | - | |
| Kopenhagen | 65 | - | 45 | 50 | 30 | 26 | - | - | - | |
| Helsinki | 36 | - | - | - | 14 | - | - | - | - | |
| Seattle | 36 | - | - | - | 12 | - | - | - | - | |
| Sofia | 65 | - | 45 | 50 | 26 | 30 | - | - | - | |
| Denver | 65 | - | 45 | 50 | 30 | 26 | - | - | - | |
| San Diego | 36 | - | - | - | 14 | - | - | - | - | |
| Boston | 36 | - | - | - | 12 | - | - | - | - | |
| Chicago | 36 | - | - | - | 14 | - | - | - | - | |
| Atlanta | 65 | - | 45 | 50 | 30 | 30 | - | - | - | |
| Miami | 65 | - | - | - | 30 | - | - | - | - |




