Infos zum Standort
Gastbeurteilungen
Wining & Dining

Before starting dinner you can enjoy a lovely aperitif in Pib's Pub. For dinner there is a choice of French / Dutch orientated dishes, with excellence prepared by chef de cuisine Paul Scheffers.
Also in the Taverne it is possible to enjoy several dishes from a Friesian mustard soup till a four course menu. Your restaurant manager Arend Kuiper will accompany you through the menu.
Hotels in der Nähe
- Fletcher Hotel Paleis Stadhouderlijk Hof
0.6km - Bastion Hotel Leeuwarden
1.3km - Hotel Klinze - A Hampshire Classic Hotel
10.1km - Hotel Oostergoo
11.4km - Logement de Witte Klok
12.6km - Hotel Restaurant Ie-Sicht
14.9km - De Mariahoeve
17.7km - Erfgoedlogies De Oude Herbergh 17.7km
- Hotel Abdij van Dokkum
20.2km - Buitenplaats 't Ges
20.3km
Tagungsfacilitaeten fuer Eden Oranje Hotel Leeuwarden
Meetings & Business Services Conference rooms (max. 400 persons)
Reception facilities (max. 500 persons)
Parking garage
- Anzahl Tagungssaele: 5
- kleinster Tagungssaal: 48 m²
- groesster Tagungsraum: 427 m²
- maximale Gaestezahl: 500
| Tagungsräume | m2 | Zimmergr. | Parlamentarische Sitzordnung | Theater | Board room | U-Form | Carré | Bankettbestuhlung | Cocktailempfang | Foto |
|---|---|---|---|---|---|---|---|---|---|---|
| Oranjezalen incl. bar | 427 | 18.2x23.5 | 115 | 425 | 96 | 87 | - | 275 | 500 | |
| Oranjezalen (a+b+c) | 294 | 12.5x23.5 | 115 | 400 | 65 | 55 | - | 250 | 400 | |
| a Hofzaal | 125 | 12.5x10 | 35 | 130 | 36 | 35 | - | 80 | 120 | |
| b Ridderzaal | 87 | 12.5x7 | 25 | 70 | 30 | 26 | - | 50 | 75 | |
| c Kroonzaal | 81 | 12.5x6.5 | 25 | 70 | 30 | 26 | - | 50 | 75 | |
| Elfstedenzaal | 71 | 6.4x11.2 | 20 | 40 | 20 | 24 | - | 35 | 50 | |
| Oldehovezaal | 48 | 5.7x8.5 | 15 | 25 | 16 | 14 | - | 20 | 35 | |
| Oranjezalen (a+b) | 212 | 17x12.4 | 55 | 160 | 50 | 45 | - | 100 | 150 | |
| Oranjezalen (b+c) | 168 | 13.7x12.4 | 45 | 140 | 40 | 35 | - | 90 | 130 |




