Show location
Guest reviews
Extra facilities
Nearby hotels
- Fletcher Hotel Restaurant de Zalm
2.1km - Bastion Hotel Brielle Europoort
2.3km - Hotel 't Wapen van Marion
6.6km - Fletcher Hotel Carlton
8.5km - Badhotel Rockanje
10.0km - Ibis Rotterdam Vlaardingen
10.6km - Resort Citta Romana
10.9km - Cape Helius Beach Hotel
11.1km - Delta Hotel
11.4km - Hotel Blessing
11.9km
Meeting details for Hotel De Beer Europoort
The meeting-rooms comply with all modern standards and are equipped with comfortable chairs, adapted lighting, audio-visual equipment, data connection and double glazing.
Additional meeting equipment can be provided (see separate equipment rental list). When staying overnight, guests may make free use of our heated indoor swimming pool, all weather tennis courts and the football field.
If you travel with public transport, please enquire after the possibility of our (collective) pick-up service.
- Number of meeting rooms: 14
- Smallest meeting room: 21 m²
- Largest meeting room: 126 m²
- Maximum number of guests: 200
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | Carré | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Seine | 21 | 4.25x5.00 | - | - | - | 7 | 10 | - | - | |
| Hartel/Caland | 126 | 18.1x7.00 | 80 | 130 | - | 44 | 52 | - | - | |
| Mississippi | 45 | 9.05x5 | 22 | 34 | - | 18 | 22 | - | - | |
| Laurens | 44 | 8.7x5 | 20 | 30 | - | 18 | 22 | - | - | |
| Hartel | 62 | 8.9x7 | 30 | 60 | - | 22 | 28 | - | - | |
| Caland | 64 | 9.2x7 | 26 | 70 | - | 24 | 32 | - | - | |
| Brittannia | 42 | 8.3x5 | 20 | 30 | - | 16 | 20 | - | - | |
| Toronto | 125 | 17.7x7.1 | 84 | 140 | - | 36 | 44 | - | - | |
| Missouri | 22 | 6.15x3.5 | - | - | - | - | 10 | - | - | |
| Colorado | 22 | 6.15x3.6 | - | - | - | - | 10 | - | - | |
| Maas | 23 | 4.05x5.85 | - | - | - | - | 10 | - | - | |
| Merwede | 26 | 6.55x4 | - | - | - | - | 10 | - | - | |
| Rijn | 55 | 7.9x7 | 23 | 33 | - | 22 | 28 | - | - | |
| Europa | 40 | 7.9x5.8 | 20 | 30 | - | 18 | 24 | - | - | |
| Rijn/Europa | 101 | 12.8x7.9 | 65 | 90 | - | 32 | 40 | - | - |






