Dove siamo
Recensioni degli ospiti
Surrounding

Hotel nelle vicinanze
- Eurohotel Centrum
0.3km - Maritime Hotel
0.4km - Grand Hotel Philadelphia
0.5km - A Small Hotel 0.6km
- H2otel
0.6km - Bilderberg Parkhotel Rotterdam
0.7km - Hotel Emma
0.8km - Hotel Breitner
1.0km - Suitehotel Pincoffs
1.0km - Eden Savoy Hotel Rotterdam
1.2km
Dettagli sale riunioni per Golden Tulip Rotterdam Centre
Golden Tulip Rotterdam-Centre is uniquely located at the bank of the Maas and at the foot of the Erasmus bridge. This unique situation on the waterfront makes it ideal for a few days together away-from-it-all, for a meeting, for a meal or a reunion with family or friends, for organizing a party or a longer business stay in a professional ambiance. Golden Tulip Rotterdam-Centre offers you a magnificent view over the Maas and the Rotterdam skyline.The hotel is perfectly situated for access to the metro. The metro station is right in front of the hotel and provides you with rapid access and connection to the most important conference centres, such as Ahoy, the WTC and the Doelen. In addition there is a dock for party ships. You can park your car opposite the hotel in the parking garage "Erasmusbridge".
- Numero di sale riunioni: 18
- Sala riunioni più piccola: 24 m²
- Sala riunioni più grande: : 375 m²
- Numero massimo di ospiti: 500
| sale riunioni | m2 totali | Ampiezza della sala | Aula | Teatro | Sala per Cda | Ferro di cavallo | Tavolo unico | Banchetto | Reception | Foto |
|---|---|---|---|---|---|---|---|---|---|---|
| Panorama 1t/m 4 | 135 | - | 24 | 100 | - | 40 | 42 | - | 80 | |
| Panorama 1/2/3 of MZ 1 | 26 | - | 14 | 20 | - | - | 12 | - | - | |
| Panorama 4 of MZ 2 | 60 | - | 14 | 32 | - | 14 | 16 | - | - | |
| Panorama 5 t/m 9 | 375 | - | 140 | 270 | - | - | - | - | 350 | |
| Panorama 5 | 30 | - | - | 25 | - | 10 | 12 | - | - | |
| Panorama 6 | 65 | - | 12 | 50 | - | 20 | 24 | - | - | |
| Panorama 7 | 63 | - | 18 | 45 | - | 16 | 20 | - | - | |
| Panorama 8 | 47 | - | - | 35 | - | 16 | 20 | - | - | |
| Panorama 9 | 54 | - | 12 | 35 | - | 16 | 18 | - | - | |
| Maaszaal 2 t/m 5 | 210 | - | 64 | 200 | - | 45 | 54 | - | 200 | |
| Maaszaal 3 | 50 | - | - | - | - | - | - | - | - | |
| Maaszaal 4 | 33 | - | - | 17 | - | 12 | 16 | - | - | |
| Maaszaal 5 | 60 | - | 16 | 28 | - | 20 | 24 | - | - | |
| Maaszaal 6 | 18 | - | - | - | - | - | 6 | - | - |




