Show location
Guest reviews
Sassenheim

Nearby hotels
- Hotel Orion
3.8km - Kasteel Oud-Poelgeest 3.9km
- Hof van Holland
4.6km - Restaurant Hotel De Beukenhof
4.7km - Marienpoel Hotel
5.1km - Bastion Hotel Leiden Oegstgeest
5.1km - Golden Tulip Leiden Centre
5.2km - Tulip Inn Leiden Centre
5.3km - Hotel de Ossewa
5.6km - Hightop Hotel
5.6km
Meeting details for Van der Valk Hotel Casino Sassenheim
From beautiful weddings to glamorous galas, dinner dances to intimate receptions and late-night parties: Hotel Sassenheim constitutes the décor for fully-catered functions almost every day of the week. We have all the accommodation on hand to make every event a success, including beautiful function rooms, a bridal suite, we can make up wedding cakes and cater for hot and cold buffets.
Multifunctional conference rooms
Our hotel offers you 4 multifunctional rooms, which are suitable for both business and celebratory gatherings. We gladly provide you with information about meetings, seminars, conferences or presentations, always taking your special wishes and budget into account. We offer various packages for a successful party or meeting.
- Number of meeting rooms: 5
- Smallest meeting room: 42 m²
- Largest meeting room: 475 m²
- Maximum number of guests: 400
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | H-square | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Dever klein | 55 | - | 25 | 40 | - | 16 | 18 | 35 | 50 | |
| Warmonder klein | 90 | - | 40 | 65 | - | 20 | 24 | 50 | 60 | |
| Ter Leedezaal | 60 | 12x5 | - | 40 | - | 20 | - | - | 40 | |
| Dever groot | 75 | - | 40 | 60 | - | 20 | 24 | 50 | 60 | |
| Warmonder groot | 120 | - | 60 | 80 | - | 30 | 34 | 70 | 100 | |
| Teijlinger | 300 | - | 100 | 200 | - | 40 | 44 | 200 | 300 | |
| Warmonder-Teijlinger | 420 | - | 44 | 200 | - | 40 | 44 | 270 | 400 | |
| Gehele bovenverdieping | 475 | - | 100 | 200 | - | 40 | 44 | 300 | 450 | |
| Hotelkamer | 25 | - | - | - | - | - | 8 | 8 | - | |
| Zaal 1 | 55 | - | 30 | 45 | - | 18 | 22 | 36 | 40 | |
| Zaal 2 | 63 | - | 30 | 45 | - | 20 | 22 | 36 | 50 | |
| Zaal 1 + 2 | 118 | - | 60 | 90 | - | 36 | 40 | 70 | 90 | |
| Zaal 3 | 65 | - | 20 | 40 | - | 16 | 20 | 24 | - | |
| Zaal 4 | 43 | - | 20 | 40 | - | 16 | 20 | 24 | - | |
| Boardroom | 42 | - | - | - | - | - | 14 | 14 | - |






