Show location
Guest reviews
Shuttle service

Nearby hotels
- Hotel Ibis Amsterdam Airport
2.9km - Hostellerie de Veenen
3.1km - Mercure Amsterdam Airport
3.2km - Hotel Chariot
3.5km - citizenM Amsterdam Airport
3.7km - Dutch Design Hotel Artemis
3.8km - Novotel Amsterdam Airport
3.8km - Grand Hotel Amstelveen
4.0km - HEM Hotel Amsterdam
5.1km - NH Musica
5.4km
Meeting details for Dorint Hotel Amsterdam Airport
Summit meetings, full-scale user-friendly conventions, gala product launches and presentations...
Because meetings should also mean meeting the criteria to guarantee success, Dorint has fashioned a new business meeting experience in prestige hotel venues based on the exceptional and the exemplary: luxuriously fitted spaces, first-class cuisine tailored to your specifications, and dedicated staff. We have a 8 hours meeting package available which includes:
Use of main meeting room from 09.00 17.00 hours.
Bloc notes, pencils and mints on tables.
Use of standard beamer (*) overhead projector, screen and flipchart.
Trainers kit available in each meeting room.
Access to ISDN/ADSL (Free of charge)
Free usage of WIFI in all meeting rooms and public areas.
Unlimited use of mineral water in main meeting room.
Unlimited coffee and tea served during the day in the conference foyer.
Morning break served with fruits, muffins, cakes, cinnamon cookie, Actimel, Knorr Vie, orange juice and apple juice
Extensive hot and cold lunch buffet served in our Patio Restaurant (beverages during lunch are excluding and will be charged upon consumption)
Afternoon break served with fruit salad, crudit้, energy bars, cookies, Dutch licorice, fruit juice of the day, pineapple and guave juice
1 beverage from the Dutch assortment (**) served in our Sports and Media bar
Free shuttle service from Dorint Hotel to and from Amsterdam Schiphol Airport
From 73,00 per person (incl. service and VAT)
- Number of meeting rooms: 15
- Smallest meeting room: 27 m²
- Largest meeting room: 640 m²
- Maximum number of guests: 100
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | Carré | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Sequoia I | 126 | 14.2x8.9 | 96 | 100 | 36 | 50 | 66 | 110 | 180 | |
| Sequoia II | 126 | 14.2x8.9 | 96 | 100 | 36 | 50 | 66 | 110 | 180 | |
| Sequoia III | 126 | 14.2x8.9 | 96 | 100 | 36 | 50 | 66 | 110 | 180 | |
| Sequoia IV | 126 | 14.2x8.9 | 96 | 100 | 36 | 50 | 66 | 110 | 180 | |
| I + II / III + IV | 250 | 17.8x14.2 | 130 | 250 | 78 | 108 | 132 | 220 | 360 | |
| I + II + III | 445 | 26.7x14.2 | 195 | 450 | 100 | 162 | 198 | 330 | 540 | |
| I + II + III + IV | 640 | 35.6x14.2 | 260 | 640 | 120 | 215 | 264 | 440 | 720 | |
| OAK - Board Room | 31 | 6x5.15 | - | - | 10 | - | - | 10 | - | |
| Beech | 29 | 6.9x4.2 | - | 25 | 12 | 13 | 18 | 11 | 33 | |
| Lime | 29 | 6.9x4.2 | - | 25 | 12 | 13 | 18 | 11 | 33 | |
| Olive | 33 | 6.9x4.8 | - | 25 | 14 | 13 | 18 | 11 | 40 | |
| Fir | 40 | 8.4x4.77 | - | 30 | 14 | 13 | 18 | 22 | 40 | |
| Maple | 27 | 6.5x4.15 | - | 25 | 12 | 13 | 18 | 11 | 30 | |
| Willow | 33 | 7.95x4.15 | - | 25 | 14 | 13 | 18 | 11 | 40 | |
| Beech + Lime | 58 | 8.4x6.9 | 46 | 50 | 30 | 26 | 36 | 33 | 70 | |
| Beech + Lime + Olive | 91 | 13.2x6.9 | 63 | 75 | 40 | 40 | 54 | 66 | 120 | |
| Lime + Olive | 62 | 9x6.9 | 46 | 75 | 30 | 30 | 36 | 33 | 70 | |
| Elm A | 58 | 9.6x6.02 | 45 | 50 | 20 | 24 | 36 | 44 | 60 | |
| Elm B | 58 | 9.6x6.02 | 45 | 50 | 20 | 24 | 36 | 44 | 60 | |
| Elm C | 58 | 9.6x6.02 | 45 | 50 | 20 | 24 | 36 | 44 | 60 | |
| Elm D | 58 | 9.6x6.02 | 45 | 50 | 20 | 24 | 36 | 44 | 60 | |
| C + D | 116 | 12.0x9.6 | 84 | 110 | 45 | 45 | 72 | 88 | 130 |





