Show location
Guest reviews
Fitness/Use-It Health Club

The fitness Centre has Airco
Use-it Health Club your address for:
Personal Training: specially made for you with fitness instructions with your whishes and possibilities;
Spinning: for beginners (easy spinning) till high level (high-endurance);
Aerobics: Step, High-Low Impact, Body Pump, Total Body Conditioning (all levels)
Solarium. (charged)
Openingstimes :
Monday, Wednesday, Thursday from 09.00 – 22.00 hours;
Tuesday and Friday;
07.30 – 22.00 hours;
Saturday and Sunday;
09.00 – 12.30 hours.
Nearby hotels
- Bastion Hotel Geleen
4.2km - Kasteel Elsloo
4.7km - Hotel de Limbourg
6.5km - Amrâth Hotel Born - Sittard
6.7km - Tulip Inn Maastricht/ Aachen Airport
7.9km - Kasteel Doenrade
9.4km - Hotel Restaurant De Roosterhoeve
11.0km - La Butte Aux Bois
11.1km - Kasteel Vaeshartelt
12.4km - Hotel Brasserie Vroenhof
12.6km
Meeting details for Van der Valk Hotel Stein Urmond
The thirteen multifunctional rooms hold a capacity of up to 2000 persons. The bright and friendly atmosphere combined with modern conference techniques including Wireless LAN, together with the ability for flexible room arrangements offer the base for a successful event.
- Number of meeting rooms: 13
- Smallest meeting room: 0 m²
- Largest meeting room: 0 m²
- Maximum number of guests: 2000
| Meeting rooms | Total m² | Room size | Class room | Theater | Board room | U-shape | H-square | Banquet | Reception | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Wanenberg | 60 | 10x6 | - | 35 | - | 14 | - | - | 24 | |
| Urmond | 140 | 15x9 | - | 100 | - | 30 | - | - | 120 | |
| Heksenberg | 36 | 9x4 | - | 30 | - | 14 | - | - | - | |
| Limbricht | 80 | 9x8 | - | 40 | - | 20 | - | - | 60 | |
| Lindenheuvel | 120 | 15x8 | - | 75 | - | 30 | - | - | 100 | |
| Terhagen | 140 | 17.5x8 | - | 80 | - | 34 | - | - | 80 | |
| St. Hubertus | 290 | 16.1x18 | - | 175 | - | 40 | - | - | 225 | |
| Steinerbos | 310 | 18x17.5 | - | 175 | - | 40 | - | - | 225 | |
| Kelmonderbos | 95 | 9x10.5 | - | 60 | - | 22 | - | - | 60 | |
| Toekan | 50 | 5x10 | - | 40 | - | 12 | - | - | 25 | |
| Frijns | 50 | 5x10 | - | 40 | - | 12 | - | - | 25 | |
| Maas | 175 | 11.6x15 | - | 100 | - | 25 | - | - | 120 | |
| Geul | 200 | 13.3x15 | - | 125 | - | 35 | - | - | 175 |





